Cryptocurrencies
Trade the world’s newest and most
exciting market.
Since cryptocurrencies exploded into the public consciousness in late 2017 when Bitcoin had a historical rally, the combined market cap of crypto has increased to over $260 billion.
The crypto market is completely decentralised, and therefore free from any government manipulation or interference. Now a diverse and sophisticated market in its own right, the world of crypto offers unprecedented trading opportunities.
The crypto market is completely decentralised, and therefore free from any government manipulation or interference. Now a diverse and sophisticated market in its own right, the world of crypto offers unprecedented trading opportunities.
Why trade cryptocurrencies
with CryptoAltum?
CryptocurrencySpecifications
Crypto Pair | Min Spread | Min Lot Size | Max Lot Size | Stop/Limit Levels | Trading Session |
---|---|---|---|---|---|
ADABTC | 0.00000003 | 500 | 500000 | 24 | 24/7 |
ADAEUR | 0.000465 | 500 | 500000 | 1500 | 24/7 |
ADAJPY | 0.049 | 500 | 500000 | 784 | 24/7 |
ADAUSD | 0.000442 | 500 | 500000 | 728 | 24/7 |
ADAXRP | 0.0019 | 500 | 500000 | 76 | 24/7 |
BCHBTC | 0.00008 | 0.3 | 40 | 44 | 24/7 |
BCHDSH | 0.0123 | 0.3 | 40 | 8896 | 24/7 |
BCHETH | 0.0019 | 0.3 | 40 | 2592 | 24/7 |
BCHEUR | 0.26 | 0.3 | 40 | 124 | 24/7 |
BCHJPY | 25 | 0.3 | 40 | 156 | 24/7 |
BCHLTC | 0.02278 | 0.3 | 40 | 9012 | 24/7 |
BCHUSD | 0.24 | 0.3 | 40 | 140 | 24/7 |
BCHXRP | 5.1 | 0.3 | 40 | 17636 | 24/7 |
BNBBTC | 0.00000578 | 5 | 3000 | 8904 | 24/7 |
BNBJPY | 8 | 5 | 3000 | 16076 | 24/7 |
BNBUSD | 0.07 | 5 | 3000 | 3332 | 24/7 |
BNBXRP | 0.2868 | 5 | 3000 | 12544 | 24/7 |
BSVUSD | 0.55 | 1 | 200 | 216 | 24/7 |
BTCEUR | 1.95 | 0.01 | 50 | 904 | 24/7 |
BTCJPY | 210 | 0.01 | 50 | 880 | 24/7 |
BTCUSD | 1.75 | 0.01 | 50 | 720 | 24/7 |
DSHBTC | 0.000044 | 1 | 140 | 188 | 24/7 |
DSHETH | 0.00155 | 1 | 140 | 784 | 24/7 |
DSHEUR | 0.228 | 1 | 140 | 992 | 24/7 |
DSHJPY | 22 | 1 | 140 | 100 | 24/7 |
DSHLTC | 0.00798 | 1 | 140 | 2592 | 24/7 |
DSHUSD | 0.216 | 1 | 140 | 532 | 24/7 |
DSHXRP | 1.98 | 1 | 140 | 528876 | 24/7 |
EOSBTC | 0.00000051 | 50 | 1000 | 812 | 24/7 |
EOSJPY | 0.6 | 50 | 1000 | 9816 | 24/7 |
EOSUSD | 0.006 | 50 | 1000 | 84 | 24/7 |
ETHBTC | 0.000008 | 0.1 | 150 | 32 | 24/7 |
ETHEUR | 0.1 | 0.1 | 150 | 816 | 24/7 |
ETHJPY | 9 | 0.1 | 150 | 44 | 24/7 |
ETHLTC | 0.021 | 0.1 | 80 | 5768 | 24/7 |
ETHUSD | 0.08 | 0.1 | 150 | 44 | 24/7 |
IOTUSD | 0.0017 | 100 | 100000 | 3600 | 24/7 |
LTCBTC | 0.000004 | 1 | 400 | 32 | 24/7 |
LTCEUR | 0.099 | 1 | 400 | 784 | 24/7 |
LTCJPY | 9 | 1 | 400 | 44 | 24/7 |
LTCUSD | 0.095 | 1 | 400 | 396 | 24/7 |
LTCXRP | 0.4989 | 1 | 400 | 36760 | 24/7 |
TRXUSD | 0.0001 | 5000 | 500000 | 32620 | 24/7 |
XLMJPY | 0.058 | 500 | 300 | 352 | 24/7 |
XLMUSD | 0.0014 | 500 | 1000000 | 140000 | 24/7 |
XMRBTC | 0.000023 | 4 | 300 | 188 | 24/7 |
XMREUR | 0.43 | 1 | 300 | 196 | 24/7 |
XMRJPY | 53 | 1 | 300 | 352 | 24/7 |
XMRUSD | 0.484 | 1 | 300 | 2520 | 24/7 |
XTZUSD | 0.012 | 50 | 35000 | 33600 | 24/7 |
Cryptocurrency
Margin Requirements
CryptoAltum uses a dynamic leverage model, which automatically adapts to the clients' trading positions. This allows clients to take advantage of the maximum leverage offered, while still having limits in place.
As the client's trading volume increases, the maximum leverage offered decreases, as per the tables below:
Tiers | Volume USD | Max Leverage | Margin Requirement % |
---|---|---|---|
Tier 1 | 0 - 10,000 | 1:500 | 0.2 |
Tier 2 | 10,000 – 50,000 | 1:200 | 0.5 |
Tier 3 | 50,000 – 100,000 | 1:100 | 1 |
Tier 4 | 100,000 – 200,000 | 1:50 | 2 |
Tier 5 | 200,000 – 1,000,000 | 1:20 | 5 |
Tiers | Volume USD | Max Leverage | Margin Requirement % |
---|---|---|---|
Tier 1 | 0 - 10,000 | 1:500 | 0.2 |
Tier 2 | 10,000 – 20,000 | 1:200 | 0.5 |
Tier 3 | 20,000 – 60,000 | 1:100 | 1 |
Tier 4 | 60,000 – 80,000 | 1:50 | 2 |
Tier 5 | 80,000 – 300,000 | 1:20 | 5 |
Cryptocurrency
Financing Fees
Financing fees are charged as a % of the overall position value every four hours at:
server time
The rate varies according to the pair being traded and the direction (buy/sell) of the position.
The total fee is calculated as:
Contract size x Financing Fee (%) x Position size (lots)
The fee will be automatically converted into the base currency of the trading account before being deducted.
The below table lists the historical average financing fee (%) per lot:
Cryptocurrency | Long (Buy) | Short (Sell) |
---|---|---|
ADA | -0.0153% | -0.0165% |
BCH | -0.0137% | -0.0156% |
BNB | -0.0256% | -0.0217% |
BTC | -0.0147% | -0.0123% |
BSV | -0.0154% | -0.0142% |
DSH | -0.0155% | -0.0145% |
EOS | -0.0164% | -0.0133% |
ETH | -0.0138% | -0.0157% |
IOT | -0.0193% | -0.0193% |
MBT | -0.0136% | -0.0137% |
LTC | -0.0157% | -0.0140% |
TRX | -0.0205% | -0.0215% |
XLM | -0.0192% | -0.0192% |
XMR | -0.0222% | -0.0235% |
XRP | -0.0154% | -0.0134% |
XTZ | -0.0205% | -0.0205% |
Risk Disclosure: Trading cryptocurrencies or any other financial instrument involves a significant level of risk and may result in a total loss of your investment. You should consider carefully whether investing in Bitcoin or any other instrument offered by CryptoAltum is appropriate to your financial situation. CryptoAltum only accepts deposits in Cryptocurrencies. By trading with CryptoAltum you acknowledge your understanding of this risk disclosure and your agreement with the Terms and Conditions.