Why Trade Cryptocurrencies
with CryptoAltum?
Bitcoin
Trade the king of cryptos, with the lowest trading fees.
Altcoins
No sh*tcoins here. All the altcoins offered by CryptoAltum are in the top 50 by market capitalisation, ensuring stable liquidity.
A must for safe trading.
Trading Symbol | Min Spread (Points)* | Min/Max Lot Size | Stop/Limit Levels | Max Leverage | Historical Av. Financing Fee Long (Buy) / Short (Sell) | Dynamic Leverage Margin Requirement | |
---|---|---|---|---|---|---|---|
![]() | ADABTC | 14 | 500 / 500000 | 24 | 1:500 | - 0.01550 % / - 0.01680 % | ![]() |
![]() | ADAEUR | 1660 | 500 / 500000 | 1500 | 1:500 | - 0.01550 % / - 0.01680 % | ![]() |
![]() | ADAJPY | 2997 | 500 / 500000 | 784 | 1:500 | - 0.01550 % / - 0.01680 % | ![]() |
![]() | ADAUSD | 2340 | 500 / 500000 | 728 | 1:500 | - 0.01550 % / - 0.01680 % | ![]() |
![]() | ADAXRP | 64 | 500 / 500000 | 76 | 1:500 | - 0.01550 % / - 0.01680 % | ![]() |
![]() | BCHBTC | 2 | 0.3 / 40 | 44 | 1:500 | - 0.01350 % / - 0.01520 % | ![]() |
![]() | BCHDSH | 1640 | 0.3 / 40 | 8896 | 1:500 | - 0.01350 % / - 0.01520 % | ![]() |
![]() | BCHETH | 27 | 0.3 / 40 | 2592 | 1:500 | - 0.01350 % / - 0.01520 % | ![]() |
![]() | BCHEUR | 73 | 0.3 / 40 | 124 | 1:500 | - 0.01350 % / - 0.01520 % | ![]() |
![]() | BCHJPY | 48 | 0.3 / 40 | 156 | 1:500 | - 0.01350 % / - 0.01520 % | ![]() |
![]() | BCHLTC | 1612 | 0.3 / 40 | 9012 | 1:500 | - 0.01350 % / - 0.01520 % | ![]() |
![]() | BCHUSD | 29 | 0.3 / 40 | 140 | 1:500 | - 0.01350 % / - 0.01520 % | ![]() |
![]() | BCHXRP | 2342 | 0.3 / 40 | 17636 | 1:500 | - 0.01350 % / - 0.01520 % | ![]() |
![]() | BNBBTC | 2189 | 5 / 3000 | 8904 | 1:500 | - 0.02580 % / - 0.02150 % | ![]() |
![]() | BNBJPY | 80000 | 5 / 3000 | 16076 | 1:500 | - 0.02580 % / - 0.02150 % | ![]() |
![]() | BNBUSD | 5750 | 5 / 3000 | 3332 | 1:500 | - 0.02580 % / - 0.02150 % | ![]() |
![]() | BNBXRP | 25280 | 5 / 3000 | 12544 | 1:500 | - 0.02580 % / - 0.02150 % | ![]() |
![]() | DSHBTC | 12 | 1 / 140 | 188 | 1:500 | - 0.01550 % / - 0.01450 % | ![]() |
![]() | DSHETH | 16 | 1 / 140 | 784 | 1:500 | - 0.01550 % / - 0.01450 % | ![]() |
![]() | DSHEUR | 164 | 1 / 140 | 992 | 1:500 | - 0.01550 % / - 0.01450 % | ![]() |
![]() | DSHJPY | 23 | 1 / 140 | 100 | 1:500 | - 0.01550 % / - 0.01450 % | ![]() |
![]() | DSHLTC | 580 | 1 / 140 | 2592 | 1:500 | - 0.01550 % / - 0.01450 % | ![]() |
![]() | DSHUSD | 158 | 1 / 140 | 532 | 1:500 | - 0.01550 % / - 0.01450 % | ![]() |
![]() | DSHXRP | 84000 | 1 / 140 | 528876 | 1:500 | - 0.01550 % / - 0.01450 % | ![]() |
![]() | BSVUSD | 10 | 1 / 200 | 216 | 1:500 | - 0.01540 % / - 0.01420 % | ![]() |
![]() | DOGUSD | 228 | 2500 / 100000 | 115 | 1:50 | - 0.01920 % / - 0.01870 % | ![]() |
![]() | EOSBTC | 11 | 50 / 1000 | 812 | 1:500 | - 0.01620% / - 0.01370% | ![]() |
![]() | EOSJPY | 1340 | 50 / 1000 | 9816 | 1:500 | - 0.01620% / - 0.01370% | ![]() |
![]() | EOSUSD | 8 | 50 / 1000 | 84 | 1:500 | - 0.01620% / - 0.01370% | ![]() |
![]() | ETHBTC | 43 | 0.1 / 150 | 32 | 1:500 | - 0.01420% / - 0.01550% | ![]() |
![]() | ETHEUR | 148 | 0.1 / 150 | 816 | 1:500 | - 0.01420% / - 0.01550% | ![]() |
![]() | ETHJPY | 127 | 0.1 / 150 | 44 | 1:500 | - 0.01420% / - 0.01550% | ![]() |
![]() | ETHUSD | 118 | 0.1 / 150 | 44 | 1:500 | - 0.01420% / - 0.01550% | ![]() |
![]() | ETHLTC | 12000 | 0.1 / 80 | 5768 | 1:500 | - 0.01420% / - 0.01550% | ![]() |
![]() | LTCBTC | 6 | 1 / 400 | 32 | 1:500 | - 0.01520% / - 0.01410% | ![]() |
![]() | LTCEUR | 97 | 1 / 400 | 784 | 1:500 | - 0.01520% / - 0.01410% | ![]() |
![]() | LTCJPY | 389 | 1 / 400 | 44 | 1:500 | - 0.01520% / - 0.01410% | ![]() |
![]() | LTCUSD | 128 | 1 / 400 | 396 | 1:500 | - 0.01520% / - 0.01410% | ![]() |
![]() | LTCXRP | 3400 | 1 / 400 | 36760 | 1:500 | - 0.01520% / - 0.01410% | ![]() |
![]() | TRXUSD | 11600 | 5000 / 500000 | 32620 | 1:500 | - 0.02070% / - 0.02170% | ![]() |
![]() | XLMBTC | 7 | 500 / 1000000 | 16 | 1:500 | - 0.01950 % / - 0.01950 % | ![]() |
![]() | XLMEUR | 11500 | 500 / 1000000 | 500000 | 1:500 | - 0.01950 % / - 0.01950 % | ![]() |
![]() | XLMJPY | 1250 | 500 / 100000 | 352 | 1:500 | - 0.01950 % / - 0.01950 % | ![]() |
![]() | XLMUSD | 64200 | 500 / 1000000 | 140000 | 1:500 | - 0.01950 % / - 0.01950 % | ![]() |
![]() | IOTUSD | 1200 | 100 / 100000 | 3600 | 1:500 | - 0.01950 % / - 0.01950 % | ![]() |
![]() | XMREUR | 44 | 1 / 300 | 196 | 1:500 | - 0.02200 % / - 0.02200 % | ![]() |
![]() | XMRJPY | 68 | 1 / 300 | 352 | 1:500 | - 0.02200 % / - 0.02200 % | ![]() |
![]() | XMRUSD | 620 | 1 / 300 | 2520 | 1:500 | - 0.02200 % / - 0.02200 % | ![]() |
![]() | SOLUSD | 4100 | 5 / 1000 | 5 | 1:50 | - 0.01900 % / - 0.01900 % | ![]() |
![]() | WBTUSD | 30 | 0.01 / 5 | 4900 | 1:50 | - 0.02000 % / - 0.02000 % | ![]() |
![]() | XRPBTC | 5 | 1000 / 120000 | 36 | 1:500 | - 0.01550% / - 0.01350% | ![]() |
![]() | XRPEUR | 60 | 100 / 120000 | 384 | 1:500 | - 0.01550% / - 0.01350% | ![]() |
![]() | XRPETH | 120 | 1000 / 80000 | 3708 | 1:500 | - 0.01550% / - 0.01350% | ![]() |
![]() | XRPJPY | 84 | 1000 / 120000 | 376 | 1:500 | - 0.01550% / - 0.01350% | ![]() |
![]() | XRPUSD | 75 | 100 / 120000 | 312 | 1:500 | - 0.01550% / - 0.01350% | ![]() |
NFT Tokens
CryptoAltum offers some of the top tokens used for collectibles and NFTs
DeFi Coins
Trade the leading coins of the Decentralized Finance
Web 3.0 Coins
Web3 (Web 3.0) is the exciting new concept for the next generation of the World Wide Web. CryptoAltum offers the top tokens used in the development of the Web3 concept.
Metaverse Coins
The world as we know it is changing, and the Metaverse is here! With CryptoAltum you can trade these exciting new tokens.
Cryptocurrency
Margin Requirements
CryptoAltum uses a dynamic leverage model, which automatically adapts to the clients' trading positions. This allows clients to take advantage of the maximum leverage offered, while still having limits in place.
As the client's trading volume increases, the maximum leverage offered decreases, as per the tables below:
Tiers | Volume USD | Max Leverage | Margin Requirement % |
---|---|---|---|
Tier 1 | 0 - 10,000 | 1:500 | 0.2 |
Tier 2 | 10,000 – 50,000 | 1:200 | 0.5 |
Tier 3 | 50,000 – 100,000 | 1:100 | 1 |
Tier 4 | 100,000 – 200,000 | 1:50 | 2 |
Tier 5 | 200,000 – 1,000,000 | 1:20 | 5 |
Tiers | Volume USD | Max Leverage | Margin Requirement % |
---|---|---|---|
Tier 1 | 0 - 10,000 | 1:500 | 0.2 |
Tier 2 | 10,000 – 20,000 | 1:200 | 0.5 |
Tier 3 | 20,000 – 60,000 | 1:100 | 1 |
Tier 4 | 60,000 – 80,000 | 1:50 | 2 |
Tier 5 | 80,000 – 300,000 | 1:20 | 5 |
Tiers | Volume USD | Max Leverage | Margin Requirement % |
---|---|---|---|
Tier 1 | 0 - 10,000 | 1:50 | 0.02 |
Tier 2 | 10,000 – 20,000 | 1:20 | 0.05 |
Tier 3 | 20,000 – 50,000 | 1:10 | 0.1 |
Tier 4 | 50,000 – 100,000 | 1:5 | 0.2 |
Cryptocurrency
Financing Fees
Financing fees are charged as a % of the overall position value every four hours at:
server time
The rate varies according to the pair being traded and the direction (buy/sell) of the position.
The total fee is calculated as:
Contract size x Financing Fee (%) x Position size (lots)
The fee will be automatically converted into the base currency of the trading account before being deducted.
Risk Disclosure: Trading cryptocurrencies or any other financial instrument involves a significant level of risk and may result in a total loss of your investment. You should consider carefully whether investing in Bitcoin or any other instrument offered by CryptoAltum is appropriate to your financial situation. CryptoAltum only accepts deposits in Cryptocurrencies. By trading with CryptoAltum you acknowledge your understanding of this risk disclosure and your agreement with the Terms and Conditions.
This website is not directed at any jurisdiction and is not intended for any use that would be contrary to local law or regulation.
CryptoAltum does not accept any clients under the age of 18.
This website is not directed at any jurisdiction and is not intended for any use that would be contrary to local law or regulation.
CryptoAltum does not accept any clients under the age of 18.