Forex is the most actively traded market in the world, with over $5 trillion being traded on average every day.
That's about $200 billion an hour, $3 billion a minute, $50 million a second!
That's about $200 billion an hour, $3 billion a minute, $50 million a second!
Why trade Forex
with CryptoAltum?
ForexSpecifications
FX Pair | Min Spread (Points) | Av Spread (Points) | Min Lot Size | Max Lot Size | Stop/Limit Levels (Points) | Trading Session |
---|---|---|---|---|---|---|
EURUSD | 14 | 16 | 0.01 | 50 | 52 | Monday 01:05 – Saturday 00:55 |
GBPUSD | 19 | 22 | 0.01 | 50 | 84 | Monday 01:05 – Saturday 00:55 |
USDJPY | 14 | 16 | 0.01 | 50 | 62 | Monday 01:05 – Saturday 00:55 |
USDCHF | 20 | 22 | 0.01 | 50 | 88 | Monday 01:05 – Saturday 00:55 |
AUDUSD | 16 | 18 | 0.01 | 50 | 60 | Monday 01:05 – Saturday 00:55 |
USDCAD | 20 | 23 | 0.01 | 50 | 90 | Monday 01:05 – Saturday 00:55 |
NZDUSD | 25 | 27 | 0.01 | 50 | 100 | Monday 01:05 – Saturday 00:55 |
AUDJPY | 28 | 30 | 0.01 | 50 | 112 | Monday 01:05 – Saturday 00:55 |
CADJPY | 28 | 30 | 0.01 | 50 | 112 | Monday 01:05 – Saturday 00:55 |
EURJPY | 18 | 22 | 0.01 | 50 | 80 | Monday 01:05 – Saturday 00:55 |
EURGBP | 17 | 19 | 0.01 | 50 | 68 | Monday 01:05 – Saturday 00:55 |
EURAUD | 29 | 32 | 0.01 | 50 | 120 | Monday 01:05 – Saturday 00:55 |
EURCHF | 21 | 25 | 0.01 | 50 | 96 | Monday 01:05 – Saturday 00:55 |
EURCAD | 28 | 33 | 0.01 | 50 | 132 | Monday 01:05 – Saturday 00:55 |
GBPAUD | 33 | 40 | 0.01 | 50 | 152 | Monday 01:05 – Saturday 00:55 |
GBPJPY | 30 | 35 | 0.01 | 50 | 122 | Monday 01:05 – Saturday 00:55 |
GBPCHF | 29 | 40 | 0.01 | 50 | 148 | Monday 01:05 – Saturday 00:55 |
GBPCAD | 39 | 53 | 0.01 | 50 | 196 | Monday 01:05 – Saturday 00:55 |
Forex
Margin Requirements
CryptoAltum uses a dynamic leverage model, which automatically adapts to the clients' trading positions. This allows clients to take advantage of the maximum leveage offered, while still having limits in place.
As the clients trading volume increases, the maximum leverage offered decreases, as per the tables below:
As the clients trading volume increases, the maximum leverage offered decreases, as per the tables below:
Tiers | Volume USD | Max Leverage | Margin Requirement % |
---|---|---|---|
Tier 1 | 0 – 500,000 | 1:500 | 0.2 |
Tier 2 | 500,000 – 1,000,000 | 1:200 | 0.5 |
Tier 3 | 1,000,000 – 3,000,000 | 1:100 | 1 |
Tier 4 | 3,000,000 – 5,000,000 | 1:50 | 2 |
Tier 5 | 5,000,000 – 20,000,000 | 1:20 | 5 |
Forex
Financing Fees (Swap)
All positions left open overnight are subject to financing fees (swap).
Swap may be positive or negative, depending on the direction (buy/sell) of the position.
Swap may be positive or negative, depending on the direction (buy/sell) of the position.
The rate can be found under Specifications on the MT5 platform.
The swap is calculated in the quote currency as follows:
Pip value for 1 lot x No of Lots x Swap Rate x No of nights* /10
The swap will be automatically converted into the base currency of the trading account before being applied.
*Swap on FX pairs is charged triple (x3) on Wednesday.
CryptoAltum offers swap free accounts on all FX pairs for religious purposes.
CryptoAltum offers swap free accounts on all FX pairs for religious purposes.
Risk Disclosure: Trading cryptocurrencies or any other financial instrument involves a significant level of risk and may result in a total loss of your investment. You should consider carefully whether investing in Bitcoin or any other instrument offered by CryptoAltum is appropriate to your financial situation. CryptoAltum only accepts deposits in Cryptocurrencies. By trading with CryptoAltum you acknowledge your understanding of this risk disclosure and your agreement with the Terms and Conditions.